Back to the ranking
Split stats
47%
Win rate
Matches199 W / 10 L
Average K / D / A5.6 / 3.7 / 6.9

Favorite heroIkraOfflane
Recent matches
Showing 10 matches
IkraRANKED · 29:08 · 2026-11-113 / 3 / 2−18 VPDefeat
IkraRANKED · 35:05 · 2026-11-115 / 0 / 7+26 VPVictory
SteelRANKED · 38:22 · 2026-11-114 / 3 / 14−18 VPDefeat
SteelRANKED · 37:08 · 2026-11-113 / 4 / 9+26 VPVictory
ScarlettRANKED · 26:41 · 2026-11-115 / 7 / 5−18 VPDefeat
SteelRANKED · 33:57 · 2026-11-118 / 3 / 10+26 VPVictory
GreystoneRANKED · 32:41 · 2026-11-117 / 3 / 10+229 VPVictory
ZarusRANKED · 46:59 · 2026-11-1113 / 3 / 5+28 VPVictory
AuroraRANKED · 30:33 · 2026-11-1114 / 5 / 7+28 VPVictory
Lt BelicaRANKED · 27:40 · 2026-11-115 / 4 / 1−18 VPDefeat








